Product Details:
|
Name: | Turbocharger Bearing Bush | Application: | Marine, Drilling And Mining Industry |
---|---|---|---|
Features: | High Efficiency | Delivery: | Received Payment |
Type: | IHI MAN Turbocharger | ||
High Light: | turbo repair kit,repair turbo kit |
IHI/MAN Martine Turbocharger NR/TCR Series Bearing Bush for Ship Diesel Engine
Products Introduction
NR series supercharger is radial-flow turbocharger, which consists of single-stage radial-flow turbine and centrifugal compressor, adopts inboard support roller bearing and centrifugal compressor, adopts inboard support roller bearing and external lube oil supply structure. Flow range is this series turbocharger is 0.6-4.0m3/s, compression ratio range 1.504.0 and total efficiency higher than 80%. Single turbocharger can cooperate with 250-2500kw high speed diesel engine and gas engine. NR turbocharger are used widely in shipbuilding, locomotive, land power station and petroleum drilling industries. They are extensively applicable to in-land and coastal transportation and fishing due to its high efficiency, small size, light weight, favorable maintainability and serviceability, adequate supply of spare parts.
Applicable Model
TCR12 | TCR16 | TCR20 | NR34/R |
TCR14 | TCR18 | TCR22 | NR24/R |
NR15/R | NR17/S | NR29/S | NR26 |
NR20 | NR20/S | NR12/S | NR26/R |
NR20/R | NR24/S | NR14/S |
Main Technical Parameters
Type | Length(mm) | Width(mm) | Height(mm) |
NR12/S | 858 | 402 | 432 |
NR15/R | 715-724 | 500-520 | 525-672 |
NR20/R | 900-960 | 662-692 | 700-730 |
NR20/S | 1165 | 715 | 678 |
NR24/S | 1470 | 748 | 838 |
Type | Max. Supercharged Engineoutput(kw)le*=7-8kg/kwh | Max.Permissible Speed(rpm) | Weight(Kg) |
NR12/S | 670 | 75000 | 155 |
NR15/R | 800 | 57000 | 200 |
NR20/R | 1400 | 44000 | 400 |
NR20/S | 1870 | 44700 | 350 |
NR24/S | 2690 | 37300 | 505 |
Volume Technical Data
Design Features
Products Features
Our Service
PACKING AND DELIVERY
Packing:
Delivery Port in China:
Delivery way:
Payment
Contact Person: Mr. Xijia Huang
Tel: 15826062215