Product Details:
|
Name: | ABB VTR 214 Turbo | Application: | Drilling Industry |
---|---|---|---|
Warranty: | 1 Year | Delivery: | Received Payment |
Type: | Martine Turbocharger | Engine Type: | Diesel |
High Light: | Marine Diesel Engine Turbocharger,ABB VTR 214 Martine Turbocharger,Marine ABB Turbocharger |
Products Introduction
Design Features
Product Features
VTR series
VTR160 | VTR251 | VTR500 | VTR714 | VTR454 | VTR400 | VTR304 | VTR184 |
VTR161 | VTR320 | VTR501 | VTR214 | VTR564 | VTR401 | VTR354 | |
VTR200 | VTR321 | VTR630 | VTR254 | VTR201 | VTR631 | VTR250 |
Main Technical Parameters
Type | Overall Dimensions(mm) | Weight(Kg) | |||||
A | B | C | D | E | E+D/2 | ||
Z190 | 317 | 525 | 635 | 546 | 272 | 545 | 240 |
Z240 | 405 | 560 | 568 | 464 | 286 | 518 | 260 |
Z300 | 458 | 720 | 690 | 585 | 365 | 657 | 450 |
Z380 | 555 | 870 | 890 | 730 | 480 | 845 | 900 |
Z480 | 665 | 1070 | 1050 | 880 | 535 | 975 | 1600 |
Z250 | 403 | 613 | 670 | 649 | 331 | 656 | 360 |
Z290 | 479 | 722 | 797 | 768 | 394 | 778 | 575 |
Z350 | 558 | 870 | 960 | 920 | 468 | 928 | 840 |
Z410 | 639 | 1013 | 1126 | 1095 | 556 | 1104 | 1750 |
Z520 | 805 | 1272 | 1415 | 1374 | 700 | 1387 | 3300 |
Z660 | 1014 | 1584 | 1767 | 1712 | 870 | 1726 | 6600 |
Volume Technical Data
FAQ
Q: When will you deliver the goods?
A: About one week after payment. It also depends on the quantity and whether you need mould making.
Q: How about quality of products?
A: We strictly control every detail of the products. Each product is inspected before leaving factory, with the top quality of China.
Q: How about price?
A: We will offer you the best and competetive price.
Q:Do you accept customized orders?
A: Yes. With design team, OEM and ODM orders are highly welcome.
Q:Which transportation do you accept?
A: DHL, FedEx, EMS etc, as for your convenience.
Q:What about payment terms?
A: T/T, L/C, PayPal and West Union are acceptable.
Q:Can you accept mould making?
A: Yes.
Contact Person: Mr. Xijia Huang
Tel: 15826062215