Product Details:
|
Features: | Low Noise Silencer | Name: | Mitsubishi MET Turbocharger |
---|---|---|---|
Engine Type: | Marine \ Ship Diesel Engine | Application: | Marine, Drilling And Mining Industry |
Warranty: | 1 Year | Type: | Performance Turbochargers |
High Light: | Heavy Industries Mitsubishi MET Turbocharger,Heavy Industries MET Turbocharger,High Efficiency Mitsubishi MET Turbocharger |
MET Martine Turbocharger MET Series for Ship Diesel Engine
Products Introduction
Mitsubishi Heavy Industries MET turbocharger is an international standard exhaust gas turbocharger designed for large ships and stationary diesel engines. Its unique feature is that it has a built-in generator, which uses rotational energy to generate electricity while supercharging, achieving dual utilization of energy. This design is compact and efficient, providing the ship with the required power while reducing fuel consumption, playing a positive role in fuel consumption during navigation.
MET turbochargers are designed and manufactured with environmental protection and sustainability in mind. The use of advanced materials and processes ensures the product's high efficiency and low emissions, making it an environmentally friendly and high-performance turbocharger. This not only conforms to the improvement of environmental awareness, but also provides users with more reliable and energy-saving solutions.
Features
MET series
MET 35 | MET 56S/SA | MET 42SE | MET 53SC |
MET 350 | MET 33SB | MET 53SB | MET 18SRC |
MET 35S/SA | MET 33SC | MET 53SD | MET 22SR |
MET 45 | MET 33SD | MET 53SE | MET 26SR |
MET 450 | MET 33SE | MET 66SB | MET 30SR |
MET 45S/SA | MET 42SB | MET 66SC | |
MET 56 | MET 42SC | MET 66SD | |
MET 560 | MET 42SD | MET 66SE |
Main Technical Parameters
Type | MET 33SE | MET 42SE | MET 63SE | MET 66SE | MET 71SE | MET 83SE | MET 90SE | ||||||
model | Blade size | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
Maximum allowable speed | Min-1 | 29660 | 27990 | 23940 | 22600 | 18880 | 17810 | 15150 | 14300 | 13210 | 11960 | 11300 | 10240 |
Maximum continuous allowable gas temperature | ℃ | 580 | |||||||||||
The maximum instantaneous allowable gas temperature | ℃ | 610 | |||||||||||
Air flow (pressure rate 3.5) | m3/s | 3.1-7.1 | 4.7-11.0 | 7.5-17.5 | 12.0-27.0 | 25.2-31.7 | 18.8-42.2 | 35.0-52.8 | |||||
Diesel engine output range | kw | 1300-3200 | 2700-5000 | 4400-8000 | 6900-12500 | 8300-14700 | 11400-20100 | 16500-24000 |
Volume Technical Data
Our Service
FAQ
Questions & Answers
Q: When will you deliver the goods?
A: About one week after payment. It also depends on the quantity and whether you need mould making.
Q: How about quality of products?
A: We strictly control every detail of the products. Each product is inspected before leaving factory, with the top quality of China.
Q: How about price?
A: We will offer you the best and competetive price.
Q:Do you accept customized orders?
A: Yes. With design team, OEM and ODM orders are highly welcome.
Q:Which transportation do you accept?
A: DHL, FedEx, EMS etc, as for your convenience.
Q:What about payment terms?
A: T/T, L/C, PayPal and West Union are acceptable.
Q:Can you accept mould making?
A: Yes.
Contact Person: Mr. Xijia Huang
Tel: 15826062215